NPC Spoil Sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Disciples of Authority | Monster | 76 | 3.4452% | [1] | Open NPC |
|
|
Disciples of Authority | Monster | 76 | 3.1765% | [1] | Open NPC |
|
|
Ketra Orc Warrior | Monster | 78 | 1.6041% | [1] | Open NPC |
|
|
Messenger Invader Soldier | RiftInvader | 78 | 2.3061% | [1] | Open NPC |
|
|
Scarlet Stakato Soldier | Monster | 78 | 2.9613% | [1] | Open NPC |
|
|
Chromatic Detainee | Monster | 81 | 1.5986% | [1] | Open NPC |
|
|
Kechi's Captain | Monster | 82 | 1.9529% | [1] | Open NPC |
Previous
1
Next