NPC Spoil Sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Disciples of Authority | Monster | 76 | 4.2217% | [1] | Open NPC |
|
|
Disciples of Authority | Monster | 76 | 3.8925% | [1] | Open NPC |
|
|
Ketra Orc Warrior | Monster | 78 | 1.9657% | [1] | Open NPC |
|
|
Messenger Invader Soldier | Monster | 78 | 2.8259% | [1] | Open NPC |
|
|
Scarlet Stakato Soldier | Monster | 78 | 3.6292% | [1] | Open NPC |
Previous
1
Next