NPC Drop Sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Alpen Kookaburra | FeedableBeast | 65 | 0.0244% | [1] | Open NPC |
|
|
Forbidden Path Invader Elite Soldier | Monster | 65 | 0.0456% | [1] | Open NPC |
|
|
Treasure Chest | TreasureChest | 66 | 0.0116% | [1] | Open NPC |
|
|
Atrox | Monster | 69 | 0.0153% | [1] | Open NPC |
|
|
Dark Omen Invader Soldier | Monster | 70 | 0.0226% | [1] | Open NPC |
Previous
1
Next