NPC Drop Sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Alpen Kookaburra | FeedableBeast | 65 | 0.0161% | [1] | Open NPC |
|
|
Forbidden Path Invader Elite Soldier | RiftInvader | 65 | 0.0296% | [1] | Open NPC |
|
|
Treasure Chest | Chest | 66 | 0.0117% | [1] | Open NPC |
|
|
Atrox | Monster | 69 | 0.0111% | [1] | Open NPC |
|
|
Dark Omen Invader Soldier | RiftInvader | 70 | 0.0155% | [1] | Open NPC |
Previous
1
Next