NPC Drop Sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Greyclaw Kutus (Raid Boss) | RaidBoss | 23 | 35.0419% | [3-9] | Open NPC |
|
|
Bandit Sweeper | Monster | 30 | 0.4386% | [1] | Open NPC |
|
|
Barrow Sentinel | Monster | 30 | 0.4322% | [1] | Open NPC |
|
|
Otherworldly Invader Martyrs | Monster | 30 | 0.4333% | [1] | Open NPC |
|
|
Turek Orc Warlord | Monster | 30 | 1.926% | [1] | Open NPC |
|
|
Breka Orc | Monster | 31 | 0.4549% | [1] | Open NPC |
Previous
1
Next