NPC Spoil Sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Guardian of the Holy Land | Monster | 78 | 1.25% | [1] | Open NPC |
|
|
Ketra Orc Grand Seer | Monster | 78 | 5.0478% | [1] | Open NPC |
|
|
Messenger Invader Archer | Monster | 78 | 4.5354% | [1] | Open NPC |
|
|
Prophet Guard | Minion | 78 | 4.4949% | [1] | Open NPC |
|
|
Triol's High Priest | Monster | 78 | 12.5% | [1] | Open NPC |
Previous
1
Next