Demon Dagger Edge
Etc item · MATERIAL · Crystal NONE · Price 45692 · Weight 60
Items
Crystal Type NONE
Price 45 692
Weight 60
| Name | Demon Dagger Edge |
| Crystal Type | NONE |
| Weight | 60 |
| Price | 45 692 |
| Is Craft | ❌ |
| Is Drop | ✅ |
| Is Sweep | ✅ |
Drop sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Guardian of the Statue of Giant Karum (Raid Boss) | RaidBoss | 60 | 97.9501% | [3-9] | Open NPC |
| - | Fairy Queen Timiniel (Raid Boss) | RaidBoss | 61 | 75.3411% | [3-9] | Open NPC |
|
|
Crown of Splendor | Monster | 66 | 4.4281% | [1] | Open NPC |
|
|
Forbidden Path Invader Elite Soldier | Monster | 65 | 1.822% | [1] | Open NPC |
|
|
Past Knight | Monster | 64 | 0.8495% | [1] | Open NPC |
|
|
Forbidden Path Invader Shaman | Monster | 63 | 0.7689% | [1] | Open NPC |
|
|
Disciple of Pilgrim | Minion | 62 | 0.3336% | [1] | Open NPC |
Spoil sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Platinum Guardian Archer | Monster | 71 | 4.0287% | [1] | Open NPC |
|
|
Power Angel Amon | Monster | 75 | 2.6946% | [1] | Open NPC |
|
|
Alpen Kookaburra | FeedableBeast | 65 | 2.2614% | [1] | Open NPC |
|
|
Bone Collector | Monster | 67 | 1.4381% | [1] | Open NPC |
|
|
Raider of Pastureland | Monster | 64 | 1.0999% | [1] | Open NPC |
|
|
Alpen Buffalo | FeedableBeast | 67 | 0.9684% | [1] | Open NPC |