Crystallized Ice Bow
Weapon · BOW · Crystal c · Price 1762900 · Weight 1790
Weapons
Crystal Type c
Price 1 762 900
Weight 1790
| Name | Crystallized Ice Bow |
| Crystal Count | 705 |
| Crystal Type | c |
| Stats |
+220 Power Attack +61 Magic Attack +12 Crit Rate +-3.75 Accuracy +293 Attack Speed |
| Random Damage | 5 |
| Soulshots | 8 |
| Spiritshots | 2 |
| Weight | 1790 |
| Price | 1 762 900 |
| Is Craft | ✅ |
| Is Drop | ✅ |
| Is Sweep | ❌ |
Drop sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Rayito the Looter (Raid Boss) | RaidBoss | 37 | 27.7681% | [1] | Open NPC |
|
|
Rayito the Looter (Lord of Destruction) | RaidBoss | 37 | 27.7681% | [1] | Open NPC |
|
|
Leto Chief Talkin (Raid Boss) | RaidBoss | 40 | 27.7681% | [1] | Open NPC |
|
|
Weird Bunei (Kaneus) | Monster | 46 | 11.8722% | [1] | Open NPC |
|
|
Zaken's Archer | Monster | 44 | 1.5765% | [1] | Open NPC |
|
|
Zaken's Archer | Monster | 44 | 1.5765% | [1] | Open NPC |
|
|
Zaken's Archer | Monster | 44 | 1.5765% | [1] | Open NPC |
|
|
Validus | Monster | 46 | 1.5765% | [1] | Open NPC |
|
|
Timak Orc Troop Leader | Monster | 45 | 1.5765% | [1] | Open NPC |
|
|
Tanor Silenos Scout | Monster | 44 | 1.5765% | [1] | Open NPC |
|
|
Lith Commander | Monster | 45 | 1.5765% | [1] | Open NPC |
|
|
Gigant Commander | Monster | 45 | 1.5765% | [1] | Open NPC |
|
|
Dimension Invader Magus | RiftInvader | 45 | 1.5765% | [1] | Open NPC |
|
|
Dimension Invader Elite Soldier | RiftInvader | 45 | 1.5765% | [1] | Open NPC |
|
|
Catacomb Liviona | Monster | 44 | 1.5765% | [1] | Open NPC |
Item crafting
| Recipe | Type | Level | Success | MP | Result | Ingredients |
|---|---|---|---|---|---|---|
| Dwarven | 4 | 100% | 138 |
= x1
|
|