Two-Handed Sword
Weapon · BIGSWORD · Crystal d · Price 743500 · Weight 2180
Weapons
Crystal Type d
Price 743 500
Weight 2180
| Name | Two-Handed Sword |
| Crystal Count | 1373 |
| Crystal Type | d |
| Stats |
+78 Power Attack +39 Magic Attack +8 Crit Rate +325 Attack Speed |
| Random Damage | 10 |
| Soulshots | 2 |
| Spiritshots | 2 |
| Weight | 2180 |
| Price | 743 500 |
| Is Craft | ✅ |
| Is Drop | ✅ |
| Is Sweep | ❌ |
Drop sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Zombie Lord Crowl (Raid Boss) | RaidBoss | 25 | 7.6006% | [1] | Open NPC |
|
|
Zombie Lord Crowl (Lord of Destruction) | RaidBoss | 25 | 7.6006% | [1] | Open NPC |
|
|
Tirak (Raid Boss) | RaidBoss | 28 | 7.6006% | [1] | Open NPC |
|
|
Granitick Duerga (Kaneus) | LostCaptain | 36 | 5.5447% | [1] | Open NPC |
|
|
Tasaba Lizardman | Monster | 36 | 1.9824% | [1] | Open NPC |
|
|
Tasaba Lizardman | Monster | 36 | 1.9824% | [1] | Open NPC |
|
|
Ol Mahum Van Leader | Monster | 34 | 1.9824% | [1] | Open NPC |
|
|
Ol Mahum Lord | Monster | 34 | 1.9824% | [1] | Open NPC |
|
|
Lith Overlord | Monster | 36 | 1.9824% | [1] | Open NPC |
|
|
Hatu Brown Bear | Monster | 34 | 1.9824% | [1] | Open NPC |
|
|
Gigant Officer | Monster | 36 | 1.9824% | [1] | Open NPC |
|
|
Ghost of a Morek Chief | Monster | 33 | 1.9824% | [1] | Open NPC |
|
|
Ghost of a Morek Chief | Monster | 33 | 1.9824% | [1] | Open NPC |
|
|
Cave Ant Larva | Monster | 36 | 1.9824% | [1] | Open NPC |
|
|
Bandit Warrior | Monster | 36 | 1.9824% | [1] | Open NPC |
Item crafting
| Recipe | Type | Level | Success | MP | Result | Ingredients |
|---|---|---|---|---|---|---|
| Dwarven | 3 | 100% | 108 |
= x1
|
|