NPC-источники спойла
| NPC | Имя | Тип | Уровень | Шанс | Количество | Открыть NPC |
|---|---|---|---|---|---|---|
|
|
Ant Warrior Captain | Monster | 36 | 44.841% | [1] | Открыть NPC |
|
|
Dimension Invader Food | Chest | 40 | 21.8202% | [1] | Открыть NPC |
|
|
Shindebarn | Monster | 44 | 76.5042% | [1] | Открыть NPC |
|
|
Tainted Ogre | Monster | 45 | 58.5827% | [1] | Открыть NPC |
|
|
Light Bringer | Monster | 46 | 55.5409% | [1] | Открыть NPC |
|
|
Dicor | Monster | 47 | 88.3618% | [1] | Открыть NPC |
|
|
Torfe | Monster | 49 | 48.5011% | [1-3] | Открыть NPC |
|
|
Forest Runner | Monster | 50 | 77.3819% | [1] | Открыть NPC |
|
|
Horrifying Ginzu Golem V | Monster | 53 | 85.8579% | [1-3] | Открыть NPC |
|
|
Wretched Archer | Monster | 55 | 67.4702% | [1] | Открыть NPC |
|
|
Malruk Succubus Turen | Monster | 56 | 52.6594% | [1] | Открыть NPC |
|
|
Freya's Servant | Monster | 58 | 77.2457% | [1-7] | Открыть NPC |
|
|
Punishment of Splendor | Monster | 64 | 51.9356% | [1-3] | Открыть NPC |
|
|
Trampled Man | Monster | 65 | 73.9065% | [1] | Открыть NPC |
|
|
Trampled Man | Monster | 65 | 73.9065% | [1] | Открыть NPC |
|
|
Alpen Cougar | FeedableBeast | 69 | 87.3628% | [1-3] | Открыть NPC |
|
|
Hallate's Guardian | Monster | 69 | 72.5557% | [1-7] | Открыть NPC |
|
|
Limal Karinness | Monster | 69 | 79.6908% | [1-7] | Открыть NPC |
|
|
Valac's Creature | Monster | 69 | 91.8483% | [1-3] | Открыть NPC |
|
|
Dark Omen Invader Soldier | RiftInvader | 70 | 68.0308% | [1-5] | Открыть NPC |
|
|
Eye of Restrainer | Monster | 71 | 67.3616% | [1-3] | Открыть NPC |
|
|
Bloody Liviona | Monster | 72 | 89.1673% | [1-5] | Открыть NPC |
|
|
Eye of Guide | Monster | 72 | 70.7483% | [1-5] | Открыть NPC |
|
|
Sly Hound Dog | Monster | 72 | 74.2151% | [1-7] | Открыть NPC |
|
|
Vampire Adept | Monster | 72 | 50.1916% | [1-3] | Открыть NPC |
|
|
Soldier of Ancient Times | Monster | 73 | 89.6811% | [1-3] | Открыть NPC |
|
|
Lilim Slayer | Monster | 75 | 82.03% | [1-5] | Открыть NPC |
|
|
Nephilim Royal Guard | Monster | 75 | 82.03% | [1-5] | Открыть NPC |
|
|
Warrior of Ancient Times | Monster | 75 | 63.4242% | [1-5] | Открыть NPC |
|
|
Hot Springs Atrox | Monster | 76 | 79.9064% | [1-3] | Открыть NPC |
|
|
Arimanes of Destruction | Monster | 78 | 74.9613% | [1-7] | Открыть NPC |
|
|
Ketra Orc Warrior | Monster | 78 | 76.0448% | [1-3] | Открыть NPC |
|
|
Messenger Invader Soldier | RiftInvader | 78 | 72.8822% | [1-5] | Открыть NPC |
|
|
Ritual Sacrifice | Monster | 78 | 71.5% | [1-7] | Открыть NPC |
|
|
Ritual Sacrifice | Monster | 78 | 93.1221% | [1-5] | Открыть NPC |
|
|
Varka Silenos Great Seer | Monster | 78 | 77.6557% | [1-7] | Открыть NPC |
|
|
Varka's Head Guard | Monster | 78 | 80.0688% | [1-3] | Открыть NPC |
|
|
Varka's Prophet | Monster | 78 | 80.8936% | [1-7] | Открыть NPC |
| - | Ornithomimus | Monster | 80 | 64.562% | [1-5] | Открыть NPC |
|
|
Chimera of Wind | Monster | 81 | 94.6253% | [1-29] | Открыть NPC |
|
|
Gatekeeper Lohan | Monster | 81 | 87.8191% | [1-11] | Открыть NPC |
|
|
Junior Watchman | Monster | 81 | 89.2165% | [1-17] | Открыть NPC |
|
|
Remnant Diabolist | Monster | 81 | 93.4652% | [1-27] | Открыть NPC |
|
|
Sand Devil | Monster | 81 | 70.7366% | [1-5] | Открыть NPC |
|
|
Town Guard | Monster | 81 | 68.7097% | [1-5] | Открыть NPC |
|
|
Beleth's Minion | Monster | 82 | 90.3635% | [1] | Открыть NPC |
|
|
Brimstone Iris | Monster | 82 | 79.9855% | [1-3] | Открыть NPC |
|
|
Fire Opal | Monster | 82 | 73.7778% | [1-3] | Открыть NPC |
|
|
Kechi's Captain | Monster | 82 | 92.5777% | [1-3] | Открыть NPC |
|
|
Kechi's Guard | Monster | 82 | 72.8157% | [1-5] | Открыть NPC |
|
|
Plaza Helm | Monster | 82 | 66.9503% | [1-5] | Открыть NPC |
|
|
Shade | Monster | 82 | 58.7678% | [1] | Открыть NPC |
|
|
Sonneratia | Monster | 82 | 84.4332% | [1] | Открыть NPC |
|
|
Water Dragon Detractor | Monster | 82 | 65.5731% | [1] | Открыть NPC |
|
|
Beleth's Assassin | Monster | 83 | 92.6915% | [1-65] | Открыть NPC |
|
|
Guzen | Monster | 83 | 93.7658% | [1-123] | Открыть NPC |
|
|
Pythia | Monster | 83 | 77.3207% | [1] | Открыть NPC |
|
|
Shadow Column | Monster | 83 | 48.9975% | [1] | Открыть NPC |
|
|
Native Elite Soldier | Monster | 86 | 84.232% | [1] | Открыть NPC |
|
|
Tortured Native | Monster | 86 | 48.1173% | [1] | Открыть NPC |
Назад
1
Вперёд