Doom Shield
Weapon · NONE · Crystal B · Price 845000 · Weight 1200
Weapons
Crystal Type B
Price 845 000
Weight 1200
| Name | Doom Shield |
| Crystal Count | 112 |
| Crystal Type | B |
| Stats |
+230 Shield Defence +20 Shield Rate +-8 Evasion |
| Random Damage | 0 |
| Soulshots | 0 |
| Spiritshots | 0 |
| Weight | 1200 |
| Price | 845 000 |
| Is Craft | ✅ |
| Is Drop | ✅ |
| Is Sweep | ❌ |
Drop sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Ice Fairy Sirra (Raid Boss) | RaidBoss | 60 | 41.724% | [1] | Open NPC |
|
|
Giant Marpanak (Raid Boss) | RaidBoss | 60 | 8.8087% | [1] | Open NPC |
|
|
Forbidden Path Invader Magus | Monster | 63 | 0.1807% | [1] | Open NPC |
|
|
Plando | Monster | 64 | 0.0221% | [1] | Open NPC |
|
|
Purgatory Tarantula | Monster | 64 | 0.0157% | [1] | Open NPC |
|
|
Forbidden Path Invader Elite Soldier | Monster | 65 | 0.0145% | [1] | Open NPC |
|
|
Spiteful Soul Wizard | Minion | 63 | 0.012% | [1] | Open NPC |
|
|
Lesser Giant Shooter | Monster | 63 | 0.0111% | [1] | Open NPC |
|
|
Nihil Invader | Minion | 66 | 0.0089% | [1] | Open NPC |
|
|
Anger of Splendor | Monster | 63 | 0.0084% | [1] | Open NPC |
|
|
Anger of Splendor | Monster | 63 | 0.0084% | [1] | Open NPC |
|
|
Treasure Chest | TreasureChest | 66 | 0.0073% | [1] | Open NPC |
|
|
Raider of Pastureland | Monster | 66 | 0.0069% | [1] | Open NPC |
|
|
Corrupted Guard | Monster | 64 | 0.0063% | [1] | Open NPC |
|
|
Corrupted Guard | Monster | 64 | 0.0062% | [1] | Open NPC |
|
|
Raider of Pastureland | Monster | 66 | 0.0057% | [1] | Open NPC |
Item crafting
| Recipe | Type | Level | Success | MP | Result | Ingredients |
|---|---|---|---|---|---|---|
| Dwarven | 7 | 100% | 183 |
= x1
|
|
|
| Dwarven | 7 | 60% | 183 |
= x1
|
|