Bow of Peril
Weapon · BOW · Crystal B · Price 13100000 · Weight 1700
Weapons
Crystal Type B
Price 13 100 000
Weight 1700
| Name | Bow of Peril |
| Crystal Count | 1746 |
| Crystal Type | B |
| Stats |
+400 Power Attack +99 Magic Attack +-4 Accuracy +12 Crit Rate +293 Attack Speed |
| Random Damage | 5 |
| Soulshots | 3 |
| Spiritshots | 1 |
| Weight | 1700 |
| Price | 13 100 000 |
| Is Craft | ✅ |
| Is Drop | ✅ |
| Is Sweep | ❌ |
Drop sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Carnamakos (Raid Boss) | RaidBoss | 50 | 9.8463% | [1] | Open NPC |
|
|
Giant Marpanak (Raid Boss) | RaidBoss | 60 | 2.5569% | [1] | Open NPC |
|
|
Sepulcher Sage | Monster | 67 | 0.0048% | [1] | Open NPC |
|
|
Hallate's Warrior | Monster | 64 | 0.0035% | [1] | Open NPC |
|
|
Alpen Buffalo | FeedableBeast | 67 | 0.003% | [1] | Open NPC |
|
|
Guardian Warrior of Elmoreden | Minion | 64 | 0.0029% | [1] | Open NPC |
|
|
Forbidden Path Invader Archer | Monster | 63 | 0.0029% | [1] | Open NPC |
|
|
Fang of Splendor | Monster | 67 | 0.0023% | [1] | Open NPC |
|
|
Fang of Splendor | Monster | 67 | 0.0021% | [1] | Open NPC |
|
|
Punishment of Splendor | Monster | 64 | 0.0016% | [1] | Open NPC |
|
|
Tulben | Monster | 66 | 0.0013% | [1] | Open NPC |
|
|
Requiem Behemoth | Minion | 67 | 0.0011% | [1] | Open NPC |
Item crafting
| Recipe | Type | Level | Success | MP | Result | Ingredients |
|---|---|---|---|---|---|---|
| Dwarven | 7 | 100% | 183 |
= x1
|
|
|
| Dwarven | 7 | 60% | 183 |
= x1
|
|