Meteor Shower
Weapon · BLUNT · Crystal A · Price 18300000 · Weight 1600
Weapons
Crystal Type A
Price 18 300 000
Weight 1600
| Name | Meteor Shower |
| Crystal Count | 1464 |
| Crystal Type | A |
| Stats |
+213 Power Attack +107 Magic Attack +5 Accuracy +4 Crit Rate +379 Attack Speed |
| Random Damage | 20 |
| Soulshots | 1 |
| Spiritshots | 1 |
| Weight | 1600 |
| Price | 18 300 000 |
| Is Craft | ✅ |
| Is Drop | ✅ |
| Is Sweep | ❌ |
Drop sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Scarlet van Halisha | Boss | 85 | 26.3156% | [1-2] | Open NPC |
|
|
Valakas | Boss | 85 | 25% | [1-2] | Open NPC |
|
|
Antharas | Boss | 79 | 25% | [1-2] | Open NPC |
|
|
Antharas | Boss | 79 | 25% | [1-2] | Open NPC |
|
|
Antharas | Boss | 79 | 25% | [1-2] | Open NPC |
|
|
Antharas | Boss | 79 | 25% | [1-2] | Open NPC |
|
|
Baium | Boss | 75 | 10% | [1] | Open NPC |
|
|
Kernon's Faithful Servant Kelone (Raid Boss) | RaidBoss | 67 | 1.3686% | [1] | Open NPC |
|
|
Ghost of the Well Lidia (Raid Boss) | RaidBoss | 60 | 0.8891% | [1] | Open NPC |
|
|
Ancient Weird Drake (Raid Boss) | RaidBoss | 60 | 0.7558% | [1] | Open NPC |
|
|
Alpen Cougar | FeedableBeast | 69 | 0.1045% | [1] | Open NPC |
|
|
Dark Omen Invader Elite Soldier | Monster | 75 | 0.1031% | [1] | Open NPC |
|
|
Ghost of a Gatekeeper | Monster | 76 | 0.0891% | [1] | Open NPC |
|
|
Ketra's War Hound | Monster | 77 | 0.013% | [1] | Open NPC |
|
|
Eye of Guide | Monster | 72 | 0.0042% | [1] | Open NPC |
|
|
Disciples of Punishment | Monster | 75 | 0.0026% | [1] | Open NPC |
|
|
Disciples of Punishment | Monster | 75 | 0.0025% | [1] | Open NPC |
|
|
Grendel Slave | Monster | 74 | 0.0022% | [1] | Open NPC |
|
|
Spiked Stakato | Monster | 72 | 0.0021% | [1] | Open NPC |
|
|
Homunculus | Monster | 73 | 0.0017% | [1] | Open NPC |
|
|
Eye of Pilgrim | Monster | 74 | 0.0014% | [1] | Open NPC |
|
|
Carrion Scarab | Monster | 78 | 0.0014% | [1] | Open NPC |
|
|
Ketra Orc Scout | Monster | 78 | 0.0013% | [1] | Open NPC |
|
|
Carrion Scarab | Monster | 78 | 0.0013% | [1] | Open NPC |
|
|
Vassal Ghost | Monster | 77 | 0.0012% | [1] | Open NPC |
|
|
Heathen Knight | Monster | 69 | 0.0011% | [1] | Open NPC |
|
|
Heathen Grunt | Monster | 68 | 0.0011% | [1] | Open NPC |
|
|
Dark Omen Invader Warrior | Monster | 73 | 0.0011% | [1] | Open NPC |
|
|
Requiem Behemoth | Minion | 70 | 0.001% | [1] | Open NPC |
|
|
Bone Scavenger | Monster | 72 | 0.0009% | [1] | Open NPC |
|
|
Splinter Stakato Drone | Monster | 69 | 0.0007% | [1] | Open NPC |
|
|
Needle Stakato Worker | Monster | 71 | 0.0007% | [1] | Open NPC |
|
|
Bone Scavenger | Monster | 72 | 0.0007% | [1] | Open NPC |
|
|
Alpen Cougar | FeedableBeast | 69 | 0.0007% | [1] | Open NPC |
|
|
Shrine Guard | Monster | 75 | 0.0006% | [1] | Open NPC |
|
|
Dark Omen Invader Food | Chest | 70 | 0.0004% | [1] | Open NPC |
Item crafting
| Recipe | Type | Level | Success | MP | Result | Ingredients |
|---|---|---|---|---|---|---|
| Dwarven | 7 | 100% | 192 |
= x1
|
|
|
| Dwarven | 7 | 60% | 192 |
= x1
|
|