NPC Spoil Sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Forbidden Path Invader Shaman | Monster | 63 | 0.7324% | [1] | Open NPC |
|
|
Alpen Kookaburra | FeedableBeast | 65 | 0.6888% | [1] | Open NPC |
|
|
Raider of Pastureland | Monster | 66 | 0.3466% | [1] | Open NPC |
|
|
Raider of Pastureland | Monster | 66 | 0.4369% | [1] | Open NPC |
|
|
Alpen Buffalo | FeedableBeast | 67 | 0.351% | [1] | Open NPC |
Previous
1
Next