NPC Spoil Sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Alpen Grendel | Monster | 68 | 0.1028% | [1] | Open NPC |
|
|
Alpen Cougar | FeedableBeast | 69 | 0.104% | [1] | Open NPC |
|
|
Alpen Cougar | FeedableBeast | 69 | 0.3673% | [1] | Open NPC |
|
|
Ghost of Guillotine | Monster | 70 | 0.1075% | [1] | Open NPC |
|
|
Ghost of Guillotine | Monster | 70 | 0.1038% | [1] | Open NPC |
|
|
Canyon Bandersnatch Slave | Monster | 71 | 0.2771% | [1] | Open NPC |
|
|
Hot Springs Atroxspawn | Monster | 74 | 0.2263% | [1] | Open NPC |
Previous
1
Next