Bandage
Etc item · POTION · Crystal NONE · Price 75 · Weight 20
Items
Crystal Type NONE
Price 75
Weight 20
| Name | Bandage |
| Crystal Type | NONE |
| Weight | 20 |
| Price | 75 |
| Is Craft | ✅ |
| Is Drop | ✅ |
| Is Sweep | ✅ |
Drop sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Sharuk's Marksman (Raid Fighter) | Minion | 22 | 100% | [1] | Open NPC |
|
|
Nightmare Flyer (Raid Fighter) | Minion | 19 | 100% | [1] | Open NPC |
|
|
Ikuntai's Servitor (Raid Fighter) | Minion | 24 | 100% | [1] | Open NPC |
|
|
Magical Eye | Monster | 31 | 50.4523% | [1] | Open NPC |
|
|
Kasha Bear | Monster | 15 | 48.7627% | [1] | Open NPC |
|
|
Kasha Timber Wolf | Monster | 6 | 47.1531% | [1] | Open NPC |
|
|
Skeleton Hunter | Monster | 12 | 46.3366% | [1] | Open NPC |
|
|
Kaboo Orc Archer | Monster | 8 | 29.5794% | [1] | Open NPC |
|
|
Goblin Thief | Monster | 10 | 29.1678% | [1] | Open NPC |
|
|
Evil Eye Patroller | Monster | 14 | 23.9226% | [1] | Open NPC |
Spoil sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Obsidian Golem | Monster | 15 | 69.4345% | [1] | Open NPC |
|
|
Corpse Candle | Monster | 17 | 65.4568% | [1] | Open NPC |
|
|
Stone Golem | Monster | 13 | 64.4946% | [1] | Open NPC |
|
|
Crimson Spider | Monster | 15 | 62.9988% | [1] | Open NPC |
|
|
Redeye Bat | Monster | 15 | 61.7635% | [1] | Open NPC |
|
|
Felim Lizardman Scout | Monster | 15 | 61.7635% | [1] | Open NPC |
|
|
Balor Orc Fighter Leader | Monster | 12 | 56.8739% | [1] | Open NPC |
|
|
Goblin Lord | Monster | 13 | 56.8013% | [1] | Open NPC |
|
|
Balor Orc Lieutenant | Monster | 11 | 53.7542% | [1] | Open NPC |
|
|
Grave Keeper | Monster | 13 | 53.7455% | [1] | Open NPC |
|
|
Opal Beast | Monster | 15 | 51.9792% | [1] | Open NPC |
|
|
Skeleton Archer | Monster | 13 | 50.2269% | [1] | Open NPC |
Item crafting
| Recipe | Type | Level | Success | MP | Result | Ingredients |
|---|---|---|---|---|---|---|
| Common | 1 | 100% | 45 |
= x1
|
|