Antidote
Etc item · POTION · Crystal NONE · Price 75 · Weight 20
Items
Crystal Type NONE
Price 75
Weight 20
| Name | Antidote |
| Crystal Type | NONE |
| Weight | 20 |
| Price | 75 |
| Is Craft | ✅ |
| Is Drop | ✅ |
| Is Sweep | ✅ |
Drop sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Sharuk's Tracker (Raid Fighter) | Minion | 22 | 100% | [1] | Open NPC |
|
|
Evil Spirit Warrior (Raid Fighter) | Minion | 24 | 100% | [1] | Open NPC |
|
|
Dementia Beast (Raid Fighter) | Minion | 19 | 100% | [1] | Open NPC |
|
|
Poison Araneid | Monster | 25 | 62.0246% | [1] | Open NPC |
|
|
Arachnid Predator | Monster | 20 | 58.1996% | [1] | Open NPC |
|
|
Roxide Cohort | Minion | 29 | 58.0198% | [1] | Open NPC |
|
|
Ant Larva | Monster | 29 | 56.758% | [1] | Open NPC |
|
|
Giant Poison Bee | Monster | 21 | 56.6177% | [1] | Open NPC |
|
|
Dark Terror | Monster | 16 | 56.1177% | [1] | Open NPC |
|
|
Young Araneid | Monster | 23 | 52.9424% | [1] | Open NPC |
|
|
Nightmare Weaver | Monster | 21 | 52.1858% | [1] | Open NPC |
|
|
Giant Crimson Ant | Monster | 28 | 47.797% | [1] | Open NPC |
|
|
Bloody Bee | Monster | 23 | 46.1782% | [1] | Open NPC |
|
|
Kasha Blade Spider | Monster | 17 | 33.5057% | [1] | Open NPC |
|
|
Dark Succubus | Monster | 20 | 30.4002% | [1] | Open NPC |
|
|
Lafi Lizardman | Monster | 27 | 30.3794% | [1] | Open NPC |
|
|
Venomous Spider | Monster | 18 | 30.2346% | [1] | Open NPC |
|
|
Arachnid Tracker | Monster | 19 | 29.5517% | [1] | Open NPC |
|
|
Fire Archer | Minion | 29 | 28.8367% | [1-3] | Open NPC |
Spoil sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Marsh Zombie Lord | Monster | 14 | 66.817% | [1] | Open NPC |
|
|
Shadow Beast | Monster | 15 | 61.7635% | [1] | Open NPC |
|
|
Redeye Bat | Monster | 15 | 61.7635% | [1] | Open NPC |
|
|
Langk Lizardman | Monster | 15 | 61.7635% | [1] | Open NPC |
|
|
Merkenis Escort | Minion | 20 | 61.2488% | [1] | Open NPC |
|
|
Vuku Orc | Monster | 14 | 59.4351% | [1] | Open NPC |
|
|
Hunter Bear | Monster | 14 | 59.4351% | [1] | Open NPC |
|
|
Evil Eye Patroller | Monster | 14 | 59.4351% | [1] | Open NPC |
|
|
Goblin Tomb Raider Leader | Monster | 12 | 55.7587% | [1] | Open NPC |
|
|
Magical Weaver | Monster | 11 | 53.7542% | [1] | Open NPC |
|
|
Kaboo Orc Fighter Lieutenant | Monster | 11 | 53.7542% | [1] | Open NPC |
|
|
Stone Giant | Monster | 13 | 53.7455% | [1] | Open NPC |
|
|
Darkstone Golem | Monster | 13 | 53.7455% | [1] | Open NPC |
|
|
Cave Spider | Monster | 15 | 51.4696% | [1] | Open NPC |
|
|
Misery Skeleton | Monster | 14 | 50.5199% | [1] | Open NPC |
|
|
Skeleton Hunter Archer | Monster | 13 | 49.242% | [1] | Open NPC |
|
|
Skeleton Hunter | Monster | 12 | 47.3949% | [1] | Open NPC |
|
|
Skeleton | Monster | 12 | 47.3949% | [1] | Open NPC |
|
|
Akaste Bone Soldier | Monster | 12 | 47.3949% | [1] | Open NPC |
|
|
Gemstone Beast | Monster | 12 | 46.0056% | [1] | Open NPC |
|
|
Vaiss Orc Warrior Leader | Monster | 11 | 44.7952% | [1] | Open NPC |
Item crafting
| Recipe | Type | Level | Success | MP | Result | Ingredients |
|---|---|---|---|---|---|---|
| Common | 1 | 100% | 45 |
= x1
|
|