NPC Drop Sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Ghost of a Gatekeeper | Monster | 76 | 4.8397% | [1] | Open NPC |
|
|
Ashkenas | Monster | 78 | 15.8989% | [1] | Open NPC |
|
|
Ketra Orc Battalion Commander | Monster | 78 | 7.8423% | [1] | Open NPC |
|
|
Ketra Orc Medium | Monster | 78 | 7.9405% | [1] | Open NPC |
|
|
Messenger Invader Elite Soldier | Monster | 78 | 98.8183% | [3-9] | Open NPC |
|
|
Messenger Invader Elite Soldier | Monster | 78 | 99.4452% | [3-9] | Open NPC |
|
|
Messenger Invader Food | Chest | 78 | 4.2688% | [1] | Open NPC |
|
|
Varka Silenos Great Seer | Monster | 78 | 8.1007% | [1] | Open NPC |
|
|
Varka Silenos Magus | Monster | 78 | 6.6577% | [1] | Open NPC |
Previous
1
Next