NPC Drop Sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Triol's Believer | Monster | 78 | 5.6721% | [1] | Open NPC |
|
|
Triol's High Priest | Monster | 78 | 5.5403% | [1] | Open NPC |
|
|
Triol's High Priest | Monster | 78 | 9.5708% | [1] | Open NPC |
|
|
Triol's High Priest | Monster | 78 | 13.5792% | [1] | Open NPC |
|
|
Triol's High Priest | Monster | 78 | 32.7104% | [1] | Open NPC |
|
|
Triol's High Priest | Monster | 78 | 8.7494% | [1] | Open NPC |
|
|
Triol's Layperson | Monster | 78 | 4.4309% | [1] | Open NPC |
|
|
Triol's Priest | Monster | 78 | 6.4641% | [1] | Open NPC |
|
|
Triol's Priest | Monster | 78 | 6.1429% | [1] | Open NPC |
|
|
Triol's Priest | Monster | 78 | 3.7798% | [1] | Open NPC |
|
|
Triol's Priest | Monster | 78 | 6.1185% | [1] | Open NPC |
|
|
Triol's Priest | Monster | 78 | 5.3665% | [1] | Open NPC |
Previous
1
Next