NPC Drop Sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Dark Omen Invader Elite Soldier | Monster | 73 | 0.0148% | [1] | Open NPC |
|
|
Dark Omen Invader Magus | Monster | 73 | 0.2015% | [1] | Open NPC |
|
|
Disciples of Protection | Monster | 74 | 0.0104% | [1] | Open NPC |
|
|
Dark Omen Invader Elite Soldier | Monster | 75 | 0.1111% | [1] | Open NPC |
|
|
Flamestone Giant (Raid Boss) | RaidBoss | 76 | 11.4596% | [1] | Open NPC |
|
|
Scarlet van Halisha | Boss | 85 | 8.8964% | [1-2] | Open NPC |
Previous
1
Next