NPC Drop Sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Demon Kurikups (Raid Boss) | RaidBoss | 59 | 13.2384% | [23-67] | Open NPC |
|
|
Ghost of the Well Lidia (Raid Boss) | RaidBoss | 60 | 16.0058% | [23-67] | Open NPC |
|
|
Last Titan Utenus (Raid Boss) | RaidBoss | 66 | 10.392% | [23-67] | Open NPC |
|
|
Bloody Lord | Monster | 68 | 0.546% | [1] | Open NPC |
|
|
Malruk Lord | Monster | 68 | 1.5537% | [1] | Open NPC |
|
|
Lilim Soldier | Monster | 69 | 1.2411% | [1] | Open NPC |
|
|
Nephilim Archbishop | Monster | 69 | 1.5544% | [1] | Open NPC |
|
|
Treasure Chest | TreasureChest | 69 | 0.7979% | [1] | Open NPC |
|
|
Buffalo | Monster | 70 | 0.6586% | [1] | Open NPC |
|
|
Buffalo | Monster | 70 | 0.6586% | [1] | Open NPC |
|
|
Buffalo | Monster | 70 | 0.6586% | [1] | Open NPC |
| - | Buffalo | Monster | 70 | 0.6587% | [1] | Open NPC |
|
|
Conjurer Bat | Minion | 70 | 0.8903% | [1] | Open NPC |
|
|
Dark Omen Invader Soldier | Monster | 70 | 1.2837% | [1] | Open NPC |
|
|
Needle Stakato | Monster | 70 | 3.5297% | [1] | Open NPC |
|
|
Eye of Restrainer | Monster | 71 | 0.8532% | [1] | Open NPC |
|
|
Hames Orc Footman | Monster | 71 | 0.5911% | [1] | Open NPC |
|
|
Bound Shaman | Minion | 72 | 1.1941% | [1] | Open NPC |
|
|
Frenzy Stakato Drone | Minion | 72 | 0.5913% | [1] | Open NPC |
|
|
Platinum Guardian Warrior | Monster | 72 | 2.2511% | [1] | Open NPC |
|
|
Soldier of Ancient Times | Minion | 73 | 0.9403% | [1] | Open NPC |
|
|
Hot Springs Antelope | Monster | 74 | 1.5198% | [1] | Open NPC |
|
|
Platinum Guardian Prefect | Monster | 74 | 2.6572% | [1] | Open NPC |
|
|
Shaman of Ancient Times | Minion | 75 | 0.6921% | [1] | Open NPC |
|
|
Treasure Chest | TreasureChest | 75 | 0.5967% | [1] | Open NPC |
|
|
Lesser Ancient Shaman | Monster | 76 | 10.0674% | [1] | Open NPC |
|
|
Nonexistent Man | Minion | 78 | 0.8595% | [1] | Open NPC |
Previous
1
Next