Sealed Imperial Crusader Shield Part
Etc item · MATERIAL · Crystal NONE · Price 14341 · Weight 60
Items
Crystal Type NONE
Price 14 341
Weight 60
| Name | Sealed Imperial Crusader Shield Part |
| Crystal Type | NONE |
| Weight | 60 |
| Price | 14 341 |
| Is Craft | ❌ |
| Is Drop | ✅ |
| Is Sweep | ✅ |
Drop sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Queen Shyeed (Raid Boss) | RaidBoss | 80 | 43.0775% | [3-6] | Open NPC |
|
|
Ocean Flame Ashakiel (Raid Boss) | RaidBoss | 76 | 33.2191% | [23-67] | Open NPC |
|
|
Longhorn Golkonda (Raid Boss) | RaidBoss | 79 | 16.826% | [23-67] | Open NPC |
|
|
Storm Winged Naga (Raid Boss) | RaidBoss | 75 | 16.0473% | [23-67] | Open NPC |
|
|
Varka's Chief Horus (Raid Boss) | RaidBoss | 80 | 10.4213% | [23-67] | Open NPC |
|
|
Shadow of Halisha (Ruler of Sepulcher) | SepulcherRaid | 80 | 5.8821% | [23-67] | Open NPC |
Spoil sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Ashuras of Destruction | Monster | 78 | 26.3248% | [1] | Open NPC |
|
|
Arimanes | Monster | 78 | 25.9237% | [1] | Open NPC |
|
|
Triol's High Priest | Monster | 78 | 22.2% | [1] | Open NPC |
|
|
Arimanes | Monster | 78 | 22.1122% | [1] | Open NPC |
|
|
Prophet's Guard | Minion | 78 | 12.6515% | [1] | Open NPC |
|
|
Pilgrim of Light | Minion | 78 | 2.5% | [1] | Open NPC |