Sealed Imperial Crusader Boots Design
Etc item · MATERIAL · Crystal NONE · Price 14047 · Weight 60
Items
Crystal Type NONE
Price 14 047
Weight 60
| Name | Sealed Imperial Crusader Boots Design |
| Crystal Type | NONE |
| Weight | 60 |
| Price | 14 047 |
| Is Craft | ❌ |
| Is Drop | ✅ |
| Is Sweep | ✅ |
Drop sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Ember (Raid Boss) | RaidBoss | 80 | 27.2956% | [14-40] | Open NPC |
|
|
Cherub Galaxia (Raid Boss) | RaidBoss | 79 | 20.7317% | [14-40] | Open NPC |
|
|
Kernon (Raid Boss) | RaidBoss | 75 | 19.1531% | [14-40] | Open NPC |
|
|
Death Lord Shax (Raid Boss) | RaidBoss | 75 | 18.3282% | [14-40] | Open NPC |
|
|
Soul of Fire Nastron (Raid Boss) | RaidBoss | 80 | 10.7591% | [14-40] | Open NPC |
Spoil sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Ashuras of Destruction | Monster | 78 | 26.8758% | [1] | Open NPC |
|
|
Arimanes | Monster | 78 | 26.4663% | [1] | Open NPC |
|
|
Pachycephalosaurus | SpecialMonster | 80 | 25% | [1] | Open NPC |
|
|
Arimanes | Monster | 78 | 22.575% | [1] | Open NPC |
|
|
Triol's High Priest | Monster | 78 | 15% | [1] | Open NPC |
|
|
Prophet's Guard | Minion | 78 | 12.9163% | [1] | Open NPC |