NPC Spoil Sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Guardian of the Holy Land | Monster | 78 | 2.5% | [1] | Open NPC |
|
|
Ketra Orc Grand Seer | Monster | 78 | 14.5051% | [1] | Open NPC |
|
|
Messenger Invader Archer | Monster | 78 | 13.0329% | [1] | Open NPC |
|
|
Prophet Guard | Minion | 78 | 12.9163% | [1] | Open NPC |
|
|
Triol's High Priest | Monster | 78 | 12.5% | [1] | Open NPC |
Previous
1
Next