Ring of Binding Gemstone
Etc item · MATERIAL · Crystal NONE · Price 3482 · Weight 60
Items
Crystal Type NONE
Price 3 482
Weight 60
| Name | Ring of Binding Gemstone |
| Crystal Type | NONE |
| Weight | 60 |
| Price | 3 482 |
| Is Craft | ❌ |
| Is Drop | ✅ |
| Is Sweep | ✅ |
Drop sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Purgatory Invader Elite Soldier | Monster | 55 | 31.5662% | [1] | Open NPC |
|
|
Purgatory Invader Magus | Monster | 53 | 31.3356% | [1] | Open NPC |
|
|
Katu Van Leader Atui (Raid Boss) | RaidBoss | 49 | 19.1856% | [40-120] | Open NPC |
|
|
Massive Maze Bandersnatch | Monster | 54 | 17.0237% | [1] | Open NPC |
|
|
Oel Mahum Witch Doctor | Monster | 55 | 3.4695% | [1] | Open NPC |
|
|
Baby Panthera | Minion | 55 | 3.3241% | [1] | Open NPC |
|
|
Tomb Archon | Monster | 55 | 3.0795% | [1] | Open NPC |
|
|
Lost Gargoyle | Monster | 55 | 2.6976% | [1] | Open NPC |
Spoil sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Purgatory Invader Elite Soldier | Monster | 55 | 45.6896% | [1] | Open NPC |
|
|
Grave Guard | Monster | 54 | 8.0961% | [1] | Open NPC |
|
|
Massive Maze Bandersnatch | Monster | 54 | 7.6144% | [1] | Open NPC |