NPC Drop Sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Corsair Captain Kylon (Raid Boss) | RaidBoss | 33 | 28.1087% | [14-42] | Open NPC |
|
|
Chertuba of Great Soul (Raid Boss) | RaidBoss | 35 | 3.5319% | [140-420] | Open NPC |
|
|
Gargoyle Lord Sirocco (Raid Boss) | RaidBoss | 35 | 10.2947% | [140-420] | Open NPC |
|
|
Crokian Lad | Monster | 41 | 2.3624% | [1] | Open NPC |
|
|
Enchanted Monstereye | Monster | 41 | 11.718% | [1] | Open NPC |
|
|
Treasure Chest | TreasureChest | 42 | 2.7146% | [1] | Open NPC |
|
|
Enchanted Iron Golem | Monster | 43 | 11.7188% | [1] | Open NPC |
Previous
1
Next