Doom Boots Part
Etc item · MATERIAL · Crystal NONE · Price 4455 · Weight 60
Items
Crystal Type NONE
Price 4 455
Weight 60
| Name | Doom Boots Part |
| Crystal Type | NONE |
| Weight | 60 |
| Price | 4 455 |
| Is Craft | ❌ |
| Is Drop | ✅ |
| Is Sweep | ✅ |
Drop sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Forbidden Path Invader Elite Soldier | Monster | 65 | 23.3239% | [1] | Open NPC |
|
|
The 3rd Underwater Guardian (Raid Boss) | RaidBoss | 60 | 13.9697% | [60-180] | Open NPC |
|
|
Alpen Kookaburra | FeedableBeast | 65 | 2.2063% | [1] | Open NPC |
|
|
Slaughter Bathin | Monster | 63 | 2.0692% | [1] | Open NPC |
|
|
Blader of Despair | Monster | 62 | 2.0632% | [1] | Open NPC |
|
|
Alpen Kookaburra | FeedableBeast | 65 | 1.799% | [1] | Open NPC |
|
|
Alpen Buffalo | FeedableBeast | 67 | 1.7332% | [1] | Open NPC |
|
|
Trives | Monster | 63 | 1.4188% | [1] | Open NPC |
|
|
Resurrected Guard | Monster | 66 | 1.4147% | [1] | Open NPC |
|
|
Resurrected Guard | Monster | 66 | 1.4147% | [1] | Open NPC |
|
|
Doom Knight | Monster | 65 | 1.2915% | [1] | Open NPC |
|
|
Doom Archer | Monster | 62 | 1.266% | [1] | Open NPC |
|
|
Treasure Chest | TreasureChest | 63 | 1.2303% | [1] | Open NPC |
|
|
Trampled Man | Monster | 65 | 1.1079% | [1] | Open NPC |
|
|
Trampled Man | Monster | 65 | 1.1075% | [1] | Open NPC |
|
|
Bone Maker | Monster | 66 | 1.0661% | [1] | Open NPC |
|
|
Bloody Knight | Minion | 65 | 0.9331% | [1] | Open NPC |
Spoil sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Alpen Kookaburra | FeedableBeast | 65 | 24.1083% | [1] | Open NPC |
|
|
Fang of Splendor | Monster | 67 | 16.5956% | [1] | Open NPC |
|
|
Fang of Splendor | Monster | 67 | 13.5476% | [1] | Open NPC |
|
|
Heathen Archer | Monster | 67 | 2.5616% | [1] | Open NPC |
|
|
Forbidden Path Invader Elite Soldier | Monster | 65 | 1.9905% | [1] | Open NPC |