NPC Drop Sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Eva's Guardian Millenu (Raid Boss) | RaidBoss | 58 | 5.3308% | [1] | Open NPC |
|
|
Gargoyle Lord Tiphon (Raid Boss) | RaidBoss | 65 | 4.4217% | [1] | Open NPC |
|
|
Kernon's Faithful Servant Kelone (Raid Boss) | RaidBoss | 67 | 4.6145% | [1] | Open NPC |
|
|
Pytan Knight | Minion | 68 | 0.0069% | [1] | Open NPC |
|
|
Marsh Predator | Monster | 69 | 0.0053% | [1] | Open NPC |
|
|
Platinum Tribe Warrior | Monster | 69 | 0.0086% | [1] | Open NPC |
|
|
Crypt Guard | Monster | 70 | 0.0091% | [1] | Open NPC |
|
|
Lava Wyrm | Monster | 70 | 0.0032% | [1] | Open NPC |
|
|
Bloody Sniper | Monster | 71 | 0.0108% | [1] | Open NPC |
|
|
Hames Orc Sniper | Monster | 72 | 0.0032% | [1] | Open NPC |
|
|
Binder | Monster | 73 | 0.0076% | [1] | Open NPC |
|
|
Black Shadow | Monster | 74 | 0.0046% | [1] | Open NPC |
|
|
Bloody Keeper | Minion | 74 | 0.0065% | [1] | Open NPC |
|
|
Female Spiked Stakato | Monster | 74 | 0.0241% | [1] | Open NPC |
|
|
Lesser Ancient Scout | Monster | 74 | 0.0084% | [1] | Open NPC |
|
|
Needle Stakato Drone | Monster | 74 | 0.0057% | [1] | Open NPC |
|
|
Nephilim Royal Guard | Monster | 75 | 0.0202% | [1] | Open NPC |
|
|
Power Angel Amon | Monster | 75 | 0.0068% | [1] | Open NPC |
|
|
Seal Archangel | Monster | 75 | 0.0655% | [1] | Open NPC |
|
|
Ghost of a Gatekeeper | Monster | 76 | 0.0064% | [1] | Open NPC |
|
|
Grazing Antelope | Monster | 77 | 0.0062% | [1] | Open NPC |
|
|
Tomb Preacher | Monster | 77 | 0.0715% | [1] | Open NPC |
|
|
Antharas | Boss | 79 | 35% | [1-3] | Open NPC |
|
|
Antharas | Boss | 79 | 35% | [1-3] | Open NPC |
|
|
Antharas | Boss | 79 | 35% | [1-3] | Open NPC |
|
|
Antharas | Boss | 79 | 35% | [1-3] | Open NPC |
|
|
Scarlet van Halisha | Boss | 85 | 41.1766% | [1-3] | Open NPC |
|
|
Valakas | Boss | 85 | 35% | [1-3] | Open NPC |
Previous
1
Next