NPC Drop Sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Eva's Guardian Millenu (Raid Boss) | RaidBoss | 58 | 3.3337% | [1] | Open NPC |
|
|
Gargoyle Lord Tiphon (Raid Boss) | RaidBoss | 65 | 2.7651% | [1] | Open NPC |
|
|
Kernon's Faithful Servant Kelone (Raid Boss) | RaidBoss | 67 | 2.8856% | [1] | Open NPC |
|
|
Pytan Knight | Minion | 68 | 0.0044% | [1] | Open NPC |
|
|
Marsh Predator | Monster | 69 | 0.0034% | [1] | Open NPC |
|
|
Platinum Tribe Warrior | Monster | 69 | 0.0054% | [1] | Open NPC |
|
|
Crypt Guard | Monster | 70 | 0.0058% | [1] | Open NPC |
|
|
Lava Wyrm | Monster | 70 | 0.0019% | [1] | Open NPC |
|
|
Bloody Sniper | Monster | 71 | 0.0068% | [1] | Open NPC |
|
|
Hames Orc Sniper | Monster | 72 | 0.002% | [1] | Open NPC |
|
|
Binder | Monster | 73 | 0.0049% | [1] | Open NPC |
|
|
Black Shadow | Monster | 74 | 0.0028% | [1] | Open NPC |
|
|
Bloody Keeper | Minion | 74 | 0.0042% | [1] | Open NPC |
|
|
Female Spiked Stakato | Monster | 74 | 0.0241% | [1] | Open NPC |
|
|
Lesser Ancient Scout | Monster | 74 | 0.0053% | [1] | Open NPC |
|
|
Needle Stakato Drone | Monster | 74 | 0.0035% | [1] | Open NPC |
|
|
Nephilim Royal Guard | Monster | 75 | 0.0126% | [1] | Open NPC |
|
|
Power Angel Amon | Monster | 75 | 0.0043% | [1] | Open NPC |
|
|
Seal Archangel | Monster | 75 | 0.0412% | [1] | Open NPC |
|
|
Ghost of a Gatekeeper | Monster | 76 | 0.0039% | [1] | Open NPC |
|
|
Grazing Antelope | Monster | 77 | 0.0038% | [1] | Open NPC |
|
|
Tomb Preacher | Monster | 77 | 0.0438% | [1] | Open NPC |
|
|
Antharas | Boss | 79 | 25% | [1-3] | Open NPC |
|
|
Antharas | Boss | 79 | 25% | [1-3] | Open NPC |
|
|
Antharas | Boss | 79 | 25% | [1-3] | Open NPC |
|
|
Antharas | Boss | 79 | 25% | [1-3] | Open NPC |
|
|
Scarlet van Halisha | Boss | 85 | 27.7777% | [1-3] | Open NPC |
|
|
Valakas | Boss | 85 | 25% | [1-3] | Open NPC |
Previous
1
Next