Tallum Glaive
Weapon · POLE · Crystal a · Price 20741000 · Weight 1840
Weapons
Crystal Type a
Price 20 741 000
Weight 1840
| Name | Tallum Glaive |
| Crystal Count | 1659 |
| Crystal Type | a |
| Stats |
+232 Power Attack +114 Magic Attack +8 Crit Rate +-3.75 Accuracy +325 Attack Speed |
| Random Damage | 10 |
| Soulshots | 1 |
| Spiritshots | 1 |
| Weight | 1840 |
| Price | 20 741 000 |
| Is Craft | ✅ |
| Is Drop | ✅ |
| Is Sweep | ❌ |
Drop sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Antharas | GrandBoss | 79 | 20% | [1-2] | Open NPC |
|
|
Antharas | GrandBoss | 79 | 20% | [1-2] | Open NPC |
|
|
Antharas | GrandBoss | 79 | 20% | [1-2] | Open NPC |
|
|
Shilen's Messenger Cabrio (Raid Boss) | RaidBoss | 70 | 7.7821% | [1] | Open NPC |
|
|
Meanas Anor (Raid Boss) | RaidBoss | 70 | 7.7821% | [1] | Open NPC |
|
|
Meanas Anor (Lord of Destruction) | RaidBoss | 70 | 7.7821% | [1] | Open NPC |
|
|
Korim (Raid Boss) | RaidBoss | 70 | 7.7821% | [1] | Open NPC |
|
|
Antharas Priest Cloe (Raid Boss) | RaidBoss | 74 | 7.7821% | [1] | Open NPC |
|
|
Spinel | Monster | 82 | 0.3504% | [1] | Open NPC |
|
|
Solina Lay Brother | Monster | 78 | 0.3504% | [1] | Open NPC |
|
|
Scarlet Stakato Noble | Monster | 78 | 0.3504% | [1] | Open NPC |
|
|
Quarry Supervisor | Monster | 81 | 0.3504% | [1] | Open NPC |
|
|
Plaza Caiman | Monster | 82 | 0.3504% | [1] | Open NPC |
|
|
Old Aristocrat's Soldier | Monster | 78 | 0.3504% | [1] | Open NPC |
|
|
Messenger Invader Soldier | RiftInvader | 78 | 0.3504% | [1] | Open NPC |
|
|
Fire Opal | Monster | 82 | 0.3504% | [1] | Open NPC |
|
|
Beleth's Follower | Monster | 83 | 0.3504% | [1] | Open NPC |
|
|
Remnant Diviner | Monster | 81 | 0.2694% | [1] | Open NPC |
Item crafting
| Recipe | Type | Level | Success | MP | Result | Ingredients |
|---|---|---|---|---|---|---|
| Dwarven | 8 | 100% | 201 |
= x1
|
|
|
| Dwarven | 8 | 60% | 201 |
= x1
|
|