Blood Tornado
Weapon · DUALFIST · Crystal a · Price 14098000 · Weight 1370
Weapons
Crystal Type a
Price 14 098 000
Weight 1370
| Name | Blood Tornado |
| Crystal Count | 1128 |
| Crystal Type | a |
| Stats |
+259 Power Attack +107 Magic Attack +4 Crit Rate +4.75 Accuracy +325 Attack Speed |
| Random Damage | 5 |
| Soulshots | 1 |
| Spiritshots | 1 |
| Weight | 1370 |
| Price | 14 098 000 |
| Is Craft | ✅ |
| Is Drop | ✅ |
| Is Sweep | ❌ |
Drop sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Antharas | GrandBoss | 79 | 25% | [1-2] | Open NPC |
|
|
Antharas | GrandBoss | 79 | 25% | [1-2] | Open NPC |
|
|
Antharas | GrandBoss | 79 | 25% | [1-2] | Open NPC |
|
|
Baium | GrandBoss | 75 | 20% | [1] | Open NPC |
|
|
Gargoyle Lord Tiphon (Raid Boss) | RaidBoss | 65 | 9.1705% | [1] | Open NPC |
|
|
Gorgolos (Raid Boss) | RaidBoss | 64 | 2.462% | [1] | Open NPC |
|
|
Spiked Stakato Drone | Monster | 77 | 0.4189% | [1] | Open NPC |
|
|
Mutation Drake | Monster | 78 | 0.4189% | [1] | Open NPC |
|
|
Dark Omen Invader Soldier | RiftInvader | 75 | 0.4189% | [1] | Open NPC |
|
|
Dark Omen Invader Soldier | RiftInvader | 70 | 0.4189% | [1] | Open NPC |
|
|
Dark Omen Invader Elite Soldier | RiftInvader | 70 | 0.4189% | [1] | Open NPC |
|
|
Dark Omen Invader Elite Soldier | RiftInvader | 75 | 0.4189% | [1] | Open NPC |
|
|
Dark Omen Invader Disciple | RiftInvader | 73 | 0.4189% | [1] | Open NPC |
|
|
Dark Omen Invader Berserker | RiftInvader | 75 | 0.4189% | [1] | Open NPC |
Item crafting
| Recipe | Type | Level | Success | MP | Result | Ingredients |
|---|---|---|---|---|---|---|
| Dwarven | 7 | 100% | 192 |
= x1
|
|
|
| Dwarven | 7 | 60% | 192 |
= x1
|
|