NPC Spoil Sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Canyon Antelope | Monster | 68 | 0.2124% | [1] | Open NPC |
|
|
Alpen Cougar | FeedableBeast | 69 | 0.2773% | [1] | Open NPC |
|
|
Canyon Antelope Slave | Monster | 69 | 0.2259% | [1] | Open NPC |
|
|
Needle Stakato | Monster | 70 | 0.1381% | [1] | Open NPC |
|
|
Needle Stakato Soldier | Monster | 72 | 0.1174% | [1] | Open NPC |
|
|
Disciples of Protection | Monster | 74 | 0.5287% | [1] | Open NPC |
|
|
Female Spiked Stakato | Monster | 74 | 0.4607% | [1] | Open NPC |
Previous
1
Next