NPC Spoil Sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Adult Kookaburra | FeedableBeast | 83 | 1.0871% | [1] | Open NPC |
|
|
Slave of Greed | Monster | 83 | 0.5978% | [1] | Open NPC |
|
|
Tully's Golem Guard | Monster | 83 | 2.569% | [1] | Open NPC |
|
|
Tully's Toy | Monster | 83 | 0.3422% | [1] | Open NPC |
|
|
Sel Mahum Training Officer | Monster | 84 | 0.2415% | [1] | Open NPC |
|
|
Tanta Lizardman Summoner | Monster | 84 | 0.1821% | [1] | Open NPC |
Previous
1
Next