NPC Spoil Sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Devil Bat | Monster | 68 | 1.5379% | [1] | Open NPC |
|
|
Devil Bat | Monster | 68 | 1.1646% | [1] | Open NPC |
|
|
Alpen Cougar | FeedableBeast | 69 | 1.3219% | [1] | Open NPC |
|
|
Atrox | Monster | 69 | 1.7007% | [1] | Open NPC |
|
|
Dark Omen Invader Martyrs | RiftInvader | 70 | 2.2305% | [1] | Open NPC |
|
|
Bone Puppeteer | Monster | 71 | 1.4337% | [1] | Open NPC |
|
|
Dark Omen Invader Disciple | RiftInvader | 73 | 2.0258% | [1] | Open NPC |
|
|
Hot Springs Bandersnatchling | Monster | 73 | 2.2347% | [1] | Open NPC |
Previous
1
Next