NPC Spoil Sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Breka Orc | Monster | 31 | 12.289% | [1] | Open NPC |
|
|
Roxide | Monster | 32 | 25.505% | [1] | Open NPC |
|
|
Dread Wolf | Monster | 35 | 7.0587% | [1] | Open NPC |
|
|
Dread Wolf | Monster | 35 | 9.9396% | [1] | Open NPC |
|
|
Dimension Invader Warrior | RiftInvader | 43 | 53.6477% | [1-3] | Open NPC |
Previous
1
Next