NPC Drop Sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Ol Mahum Sergeant | Monster | 29 | 3.9212% | [1] | Open NPC |
|
|
Barrow Sentinel | Monster | 30 | 4.5136% | [1] | Open NPC |
|
|
Hatu Weird Bee | Monster | 30 | 2.4869% | [1] | Open NPC |
|
|
Silenos | Monster | 30 | 4.4784% | [1] | Open NPC |
|
|
Sentinel Of Water | Monster | 31 | 3.5346% | [1] | Open NPC |
|
|
Young Gigantiops | Monster | 31 | 4.4784% | [1] | Open NPC |
|
|
Death Fire | Monster | 32 | 5.7979% | [1] | Open NPC |
Previous
1
Next