NPC Spoil Sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Otherworldly Invader Elite Soldier | RiftInvader | 30 | 0.3319% | [1] | Open NPC |
|
|
Ant Captain | Monster | 31 | 0.7264% | [1] | Open NPC |
|
|
Ghost of a General | Monster | 32 | 0.8585% | [1] | Open NPC |
|
|
Tasaba Lizardman | Monster | 36 | 0.4623% | [1] | Open NPC |
|
|
Tasaba Lizardman | Monster | 36 | 0.6804% | [1] | Open NPC |
Previous
1
Next