Sealed Phoenix Ring Gemstone
Etc item · MATERIAL · Price 5228 · Weight 60
Items
Price 5 228
Weight 60
| Name | Sealed Phoenix Ring Gemstone |
| Weight | 60 |
| Price | 5 228 |
| Is Craft | ❌ |
| Is Drop | ✅ |
| Is Sweep | ✅ |
Drop sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Valac's Guardian Spirit | Monster | 69 | 43.5008% | [1] | Open NPC |
|
|
Tomb Guard | Monster | 75 | 43.5008% | [1] | Open NPC |
|
|
Sepulcher Preacher | Monster | 72 | 43.5008% | [1] | Open NPC |
|
|
Lesser Ancient Soldier | Monster | 73 | 43.5008% | [1] | Open NPC |
|
|
Dark Omen Invader Shaman | RiftInvader | 73 | 43.5008% | [1] | Open NPC |
|
|
Conjurer Bat Lord | Monster | 72 | 43.5008% | [1] | Open NPC |
|
|
Bound Archer | Monster | 72 | 43.5008% | [1] | Open NPC |
|
|
Amon's Spirits | Monster | 74 | 43.5008% | [1] | Open NPC |
|
|
Past Creature | Monster | 76 | 38.3122% | [1] | Open NPC |
|
|
Hames Orc Scout | Monster | 68 | 38.3122% | [1] | Open NPC |
|
|
Hames Orc Overlord | Monster | 75 | 38.3122% | [1] | Open NPC |
|
|
Forgotten Ancient People | Monster | 77 | 38.3122% | [1] | Open NPC |
|
|
Chimera Piece | Monster | 73 | 38.3122% | [1] | Open NPC |
|
|
Taik High Prefect Arak (Raid Boss) | RaidBoss | 60 | 34.8524% | [40-120] | Open NPC |
|
|
Roaring Lord Kastor (Raid Boss) | RaidBoss | 62 | 34.8524% | [40-120] | Open NPC |
|
|
Hekaton Prime (Raid Boss) | RaidBoss | 65 | 34.8524% | [40-120] | Open NPC |
|
|
Demon's Agent Falston (Raid Boss) | RaidBoss | 66 | 34.8524% | [40-120] | Open NPC |
|
|
White Allosce (Kaneus) | Monster | 73 | 27.9224% | [40-120] | Open NPC |
Spoil sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Canyon Bandersnatch Slave | Monster | 71 | 28.0279% | [1] | Open NPC |
|
|
Hot Springs Atroxspawn | Monster | 74 | 22.8933% | [1] | Open NPC |
|
|
Needle Stakato Drone | Monster | 73 | 14.6702% | [1] | Open NPC |
|
|
Alpen Cougar | FeedableBeast | 69 | 10.7412% | [1] | Open NPC |