Sealed Phoenix Earring Gemstone
Etc item · MATERIAL · Price 7231 · Weight 60
Items
Price 7 231
Weight 60
| Name | Sealed Phoenix Earring Gemstone |
| Weight | 60 |
| Price | 7 231 |
| Is Craft | ❌ |
| Is Drop | ✅ |
| Is Sweep | ✅ |
Drop sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
White Allosce (Kaneus) | Monster | 73 | 89.7236% | [9-27] | Open NPC |
|
|
Valac's Guardian Spirit | Monster | 69 | 31.451% | [1] | Open NPC |
|
|
Tomb Guard | Monster | 75 | 31.451% | [1] | Open NPC |
|
|
Sepulcher Preacher | Monster | 72 | 31.451% | [1] | Open NPC |
|
|
Lesser Ancient Soldier | Monster | 73 | 31.451% | [1] | Open NPC |
|
|
Dark Omen Invader Shaman | RiftInvader | 73 | 31.451% | [1] | Open NPC |
|
|
Conjurer Bat Lord | Monster | 72 | 31.451% | [1] | Open NPC |
|
|
Bound Archer | Monster | 72 | 31.451% | [1] | Open NPC |
|
|
Amon's Spirits | Monster | 74 | 31.451% | [1] | Open NPC |
|
|
Past Creature | Monster | 76 | 27.6997% | [1] | Open NPC |
|
|
Hames Orc Scout | Monster | 68 | 27.6997% | [1] | Open NPC |
|
|
Hames Orc Overlord | Monster | 75 | 27.6997% | [1] | Open NPC |
|
|
Forgotten Ancient People | Monster | 77 | 27.6997% | [1] | Open NPC |
|
|
Chimera Piece | Monster | 73 | 27.6997% | [1] | Open NPC |
|
|
Taik High Prefect Arak (Raid Boss) | RaidBoss | 60 | 12.4436% | [81-243] | Open NPC |
|
|
Roaring Lord Kastor (Raid Boss) | RaidBoss | 62 | 12.4436% | [81-243] | Open NPC |
|
|
Hekaton Prime (Raid Boss) | RaidBoss | 65 | 12.4436% | [81-243] | Open NPC |
|
|
Demon's Agent Falston (Raid Boss) | RaidBoss | 66 | 12.4436% | [81-243] | Open NPC |
Spoil sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Eye of Ruler | Monster | 74 | 30.1763% | [1] | Open NPC |
|
|
Hot Springs Bandersnatchling | Monster | 73 | 16.0703% | [1] | Open NPC |
|
|
Atrox | Monster | 69 | 12.2303% | [1] | Open NPC |
|
|
Heathen Knight | Monster | 69 | 1.9393% | [1] | Open NPC |