NPC Spoil Sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Carrion Scarab | Monster | 78 | 14.0959% | [1] | Open NPC |
|
|
Carrion Scarab | Monster | 78 | 13.7412% | [1] | Open NPC |
|
|
Ketra Orc Lieutenant | Monster | 78 | 13.5049% | [1] | Open NPC |
|
|
Messenger Invader Priest | RiftInvader | 78 | 11.2188% | [1] | Open NPC |
|
|
Monastic Crusader | Monster | 78 | 26.4323% | [1] | Open NPC |
|
|
Seer of Blood | Monster | 78 | 71.5346% | [1] | Open NPC |
|
|
Chromatic Detainee | Monster | 81 | 19.4619% | [1] | Open NPC |
|
|
Kechi's Captain | Monster | 82 | 50.5968% | [1] | Open NPC |
Previous
1
Next