Sealed Dynasty Stocking Piece
Etc item · MATERIAL · Price 50702 · Weight 60
Items
Price 50 702
Weight 60
| Name | Sealed Dynasty Stocking Piece |
| Weight | 60 |
| Price | 50 702 |
| Is Craft | ❌ |
| Is Drop | ✅ |
| Is Sweep | ✅ |
Drop sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Turka Follower's Ghost | Monster | 82 | 59.2592% | [1] | Open NPC |
|
|
Ragna Orc Commander (Spirit Infested) | Monster | 82 | 59.2592% | [1] | Open NPC |
|
|
Mutant Warrior | Monster | 84 | 59.2592% | [1] | Open NPC |
|
|
Invader Elite Soldier of Nightmare | Monster | 81 | 59.2592% | [1] | Open NPC |
|
|
Grave Robber Warrior of Light (Lunatic) | Monster | 82 | 59.2592% | [1] | Open NPC |
|
|
Cursed Lord | Monster | 80 | 59.2592% | [1] | Open NPC |
|
|
Cannibalistic Stakato Leader | Monster | 83 | 59.2592% | [1] | Open NPC |
|
|
Queen Shyeed (Raid Boss) | RaidBoss | 84 | 34.8218% | [4-12] | Open NPC |
|
|
Evil Spirits in Magic Force | Monster | 83 | 1% | [1] | Open NPC |
Spoil sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Lesser Giant Soldier | Monster | 81 | 13.4861% | [1] | Open NPC |
|
|
Invader Soldier of Nightmare | Monster | 81 | 4.1904% | [1] | Open NPC |
|
|
Cursed Guardian! | Monster | 80 | 1.5745% | [1] | Open NPC |
|
|
Ragna Orc Archer (Spirit Infested) | Monster | 81 | 0.9177% | [1] | Open NPC |
|
|
Servitor of Darkness | Monster | 82 | 0.8022% | [1] | Open NPC |