Sealed Dynasty Shield Piece
Etc item · MATERIAL · Price 31109 · Weight 60
Items
Price 31 109
Weight 60
| Name | Sealed Dynasty Shield Piece |
| Weight | 60 |
| Price | 31 109 |
| Is Craft | ❌ |
| Is Drop | ✅ |
| Is Sweep | ✅ |
Drop sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
| - | Water Spirit Lian (Raid Boss) | RaidBoss | 84 | 32.3877% | [5-15] | Open NPC |
|
|
Spiked Stakato Drone | Monster | 83 | 30.4907% | [1] | Open NPC |
|
|
Servitor of Darkness | Monster | 82 | 30.4907% | [1] | Open NPC |
|
|
Ragna Orc Seer (Spirit Infested) | Monster | 82 | 30.4907% | [1] | Open NPC |
|
|
Nihil Invader Guide | Monster | 82 | 30.4907% | [1] | Open NPC |
|
|
Mutant Destroyer | Monster | 84 | 30.4907% | [1] | Open NPC |
|
|
Invader Healer of Nightmare | Monster | 81 | 30.4907% | [1] | Open NPC |
|
|
Hirokai | Monster | 80 | 30.4907% | [1] | Open NPC |
|
|
Lesser Giant Soldier | Monster | 81 | 24.2999% | [1] | Open NPC |
|
|
Giant Marpanak (Raid Boss) | RaidBoss | 82 | 12.847% | [40-120] | Open NPC |
Spoil sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Lesser Giant Shooter | Monster | 82 | 20.8828% | [1] | Open NPC |
|
|
Mutant Soldier | Monster | 84 | 3.9622% | [1] | Open NPC |
|
|
Cursed Lord | Monster | 80 | 2.6907% | [1] | Open NPC |
|
|
Grave Robber Warrior (Lunatic) | Monster | 82 | 1.3074% | [1] | Open NPC |