Sealed Dynasty Glove Piece
Etc item · MATERIAL · Price 27870 · Weight 60
Items
Price 27 870
Weight 60
| Name | Sealed Dynasty Glove Piece |
| Weight | 60 |
| Price | 27 870 |
| Is Craft | ❌ |
| Is Drop | ✅ |
| Is Sweep | ✅ |
Drop sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Spiked Stakato Soldier | Monster | 83 | 16.5909% | [1] | Open NPC |
|
|
Servitor of Darkness | Monster | 81 | 16.5909% | [1] | Open NPC |
|
|
Ragna Orc Shaman (Spirit Infested) | Monster | 81 | 16.5909% | [1] | Open NPC |
|
|
Nihil Invader Healer | Monster | 82 | 16.5909% | [1] | Open NPC |
|
|
Mutant Guide | Monster | 84 | 16.5909% | [1] | Open NPC |
|
|
Lesser Giant | Monster | 81 | 16.5909% | [1] | Open NPC |
|
|
Invader Warrior of Nightmare | Monster | 81 | 16.5909% | [1] | Open NPC |
|
|
Cursed Seer | Monster | 80 | 16.5909% | [1] | Open NPC |
Spoil sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Invader Elite Soldier of Nightmare | Monster | 81 | 8.7915% | [1] | Open NPC |
|
|
Invader Shaman of Nightmare | Monster | 81 | 6.3329% | [1] | Open NPC |
|
|
Varangka's Dre Vanul | Monster | 81 | 1.6679% | [1] | Open NPC |