NPC Spoil Sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Ragna Orc Archer (Spirit Infested) | Monster | 81 | 1.6695% | [1] | Open NPC |
|
|
Nihil Invader Archer | Monster | 82 | 13.185% | [1] | Open NPC |
|
|
Nihil Invader Soldier | Monster | 82 | 2.5633% | [1] | Open NPC |
|
|
Ragna Orc Commander (Spirit Infested) | Monster | 82 | 1.6628% | [1] | Open NPC |
|
|
Ragna Orc Warrior (Spirit Infested) | Monster | 82 | 1.7174% | [1] | Open NPC |
Previous
1
Next