NPC Drop Sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Enmity Ghost Ramdal (Raid Boss) | RaidBoss | 65 | 45.9556% | [4-12] | Open NPC |
|
|
Rahha (Raid Boss) | RaidBoss | 65 | 10.8318% | [28-84] | Open NPC |
|
|
Hallate's Follower Mul | Monster | 68 | 46.8548% | [1] | Open NPC |
|
|
Platinum Tribe Archer | Monster | 68 | 46.8548% | [1] | Open NPC |
|
|
Hallate's Guardian | Monster | 69 | 46.8548% | [1] | Open NPC |
|
|
Pytan | Monster | 69 | 46.8548% | [1] | Open NPC |
|
|
Messenger Angel | Monster | 70 | 46.8548% | [1] | Open NPC |
|
|
Sepulcher Guard | Monster | 70 | 46.8548% | [1] | Open NPC |
|
|
Platinum Guardian Archer | Monster | 71 | 46.8548% | [1] | Open NPC |
|
|
Platinum Tribe Overlord | Monster | 71 | 46.8548% | [1] | Open NPC |
|
|
Bloody Liviona | Monster | 72 | 46.8548% | [1] | Open NPC |
|
|
Guardian Angel | Monster | 72 | 46.8548% | [1] | Open NPC |
|
|
Bloody Knight | Monster | 73 | 46.8548% | [1] | Open NPC |
|
|
Cursed Guardian | Monster | 73 | 40.4684% | [1] | Open NPC |
|
|
Dark Omen Invader Archer | RiftInvader | 73 | 46.8548% | [1] | Open NPC |
|
|
Scavenger Scarab | Monster | 73 | 40.4684% | [1] | Open NPC |
|
|
Seal Angel | Monster | 73 | 46.8548% | [1] | Open NPC |
|
|
Guardian Archangel | Monster | 74 | 46.8548% | [1] | Open NPC |
|
|
Male Spiked Stakato | Monster | 74 | 46.8547% | [1] | Open NPC |
|
|
Male Spiked Stakato | Monster | 74 | 46.8547% | [1] | Open NPC |
|
|
Scavenger Ant | Monster | 74 | 40.4684% | [1] | Open NPC |
|
|
Bloody Guardian | Monster | 75 | 46.8548% | [1] | Open NPC |
|
|
Tesla the Deceiver (Forsaken Prisoner) | Monster | 75 | 34.926% | [4-12] | Open NPC |
|
|
Body Severer | Monster | 78 | 46.8547% | [1] | Open NPC |
|
|
Nephilim Cardinal | Monster | 78 | 46.8548% | [1] | Open NPC |
|
|
Scarlet Stakato Soldier | Monster | 78 | 40.4684% | [1] | Open NPC |
Previous
1
Next