NPC Drop Sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Enmity Ghost Ramdal (Raid Boss) | RaidBoss | 65 | 13.3632% | [9-27] | Open NPC |
|
|
Rahha (Raid Boss) | RaidBoss | 65 | 22.048% | [9-27] | Open NPC |
|
|
Hallate's Follower Mul | Monster | 68 | 30.6553% | [1] | Open NPC |
|
|
Platinum Tribe Archer | Monster | 68 | 30.6553% | [1] | Open NPC |
|
|
Hallate's Guardian | Monster | 69 | 30.6553% | [1] | Open NPC |
|
|
Pytan | Monster | 69 | 30.6553% | [1] | Open NPC |
|
|
Messenger Angel | Monster | 70 | 30.6553% | [1] | Open NPC |
|
|
Sepulcher Guard | Monster | 70 | 30.6553% | [1] | Open NPC |
|
|
Platinum Guardian Archer | Monster | 71 | 30.6553% | [1] | Open NPC |
|
|
Platinum Tribe Overlord | Monster | 71 | 30.6553% | [1] | Open NPC |
|
|
Bloody Liviona | Monster | 72 | 30.6553% | [1] | Open NPC |
|
|
Guardian Angel | Monster | 72 | 30.6553% | [1] | Open NPC |
|
|
Bloody Knight | Monster | 73 | 30.6553% | [1] | Open NPC |
|
|
Cursed Guardian | Monster | 73 | 26.477% | [1] | Open NPC |
|
|
Dark Omen Invader Archer | RiftInvader | 73 | 30.6553% | [1] | Open NPC |
|
|
Scavenger Scarab | Monster | 73 | 26.477% | [1] | Open NPC |
|
|
Seal Angel | Monster | 73 | 30.6553% | [1] | Open NPC |
|
|
Guardian Archangel | Monster | 74 | 30.6553% | [1] | Open NPC |
|
|
Male Spiked Stakato | Monster | 74 | 30.6553% | [1] | Open NPC |
|
|
Male Spiked Stakato | Monster | 74 | 30.6553% | [1] | Open NPC |
|
|
Scavenger Ant | Monster | 74 | 26.477% | [1] | Open NPC |
|
|
Bloody Guardian | Monster | 75 | 30.6553% | [1] | Open NPC |
|
|
Tesla the Deceiver (Forsaken Prisoner) | Monster | 75 | 60.9353% | [2-4] | Open NPC |
|
|
Body Severer | Monster | 78 | 30.6553% | [1] | Open NPC |
|
|
Nephilim Cardinal | Monster | 78 | 30.6553% | [1] | Open NPC |
|
|
Scarlet Stakato Soldier | Monster | 78 | 26.477% | [1] | Open NPC |
Previous
1
Next