Ring of Seal Gemstone
Etc item · MATERIAL · Price 3482 · Weight 60
Items
Price 3 482
Weight 60
| Name | Ring of Seal Gemstone |
| Weight | 60 |
| Price | 3 482 |
| Is Craft | ❌ |
| Is Drop | ✅ |
| Is Sweep | ✅ |
Drop sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Tomb Archon | Monster | 55 | 41.9382% | [1] | Open NPC |
|
|
Purgatory Invader Magus | RiftInvader | 53 | 41.9382% | [1] | Open NPC |
|
|
Purgatory Invader Elite Soldier | RiftInvader | 55 | 41.9382% | [1] | Open NPC |
|
|
Oel Mahum Witch Doctor | Monster | 55 | 41.9382% | [1] | Open NPC |
|
|
Massive Maze Bandersnatch | Monster | 54 | 41.9382% | [1] | Open NPC |
|
|
Lost Gargoyle | Monster | 55 | 41.9382% | [1] | Open NPC |
|
|
Baby Panthera | Monster | 55 | 41.9382% | [1] | Open NPC |
|
|
Ketra Commander Atis (Lord of Destruction) | RaidBoss | 49 | 23.141% | [40-120] | Open NPC |
|
|
Katu Van Leader Atui (Raid Boss) | RaidBoss | 49 | 23.141% | [40-120] | Open NPC |
|
|
Lost Captain | LostCaptain | 49 | 3.7224% | [480-1440] | Open NPC |
Spoil sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Purgatory Invader Elite Soldier | RiftInvader | 55 | 46.596% | [1] | Open NPC |
|
|
Grave Guard | Monster | 54 | 9.9106% | [1] | Open NPC |
|
|
Massive Maze Bandersnatch | Monster | 54 | 8.9202% | [1] | Open NPC |