NPC Drop Sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Cronos's Servitor Mumu (Raid Boss) | RaidBoss | 34 | 71.0917% | [12-36] | Open NPC |
|
|
Tasaba Patriarch Hellena (Raid Boss) | RaidBoss | 35 | 71.0917% | [12-36] | Open NPC |
|
|
Evil Spirit Tempest (Raid Boss) | RaidBoss | 36 | 71.0917% | [12-36] | Open NPC |
|
|
Timak Orc Archer | Monster | 41 | 98.3339% | [1] | Open NPC |
|
|
Tamlin Orc Archer | Monster | 42 | 98.3339% | [1] | Open NPC |
|
|
Dimension Invader Shaman | RiftInvader | 43 | 98.3339% | [1] | Open NPC |
|
|
Ragna Orc Archer | Monster | 43 | 98.3339% | [1] | Open NPC |
Previous
1
Next