NPC Drop Sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Heathen Grunt | Monster | 68 | 23.0697% | [1] | Open NPC |
|
|
Alpen Cougar | FeedableBeast | 69 | 23.0697% | [1] | Open NPC |
|
|
Alpen Cougar | FeedableBeast | 69 | 24.8449% | [1] | Open NPC |
|
|
Heathen Knight | Monster | 69 | 23.0697% | [1] | Open NPC |
|
|
Splinter Stakato Drone | Monster | 69 | 23.0697% | [1] | Open NPC |
|
|
Dark Omen Invader Food | Chest | 70 | 24.8449% | [1] | Open NPC |
|
|
Requiem Behemoth | Monster | 70 | 23.0697% | [1] | Open NPC |
|
|
Needle Stakato Worker | Monster | 71 | 23.0697% | [1] | Open NPC |
|
|
Bone Scavenger | Monster | 72 | 23.0697% | [1] | Open NPC |
|
|
Bone Scavenger | Monster | 72 | 23.0697% | [1] | Open NPC |
|
|
Eye of Guide | Monster | 72 | 23.0697% | [1] | Open NPC |
|
|
Spiked Stakato | Monster | 72 | 24.8449% | [1] | Open NPC |
|
|
Dark Omen Invader Warrior | RiftInvader | 73 | 24.8449% | [1] | Open NPC |
|
|
Homunculus | Monster | 73 | 23.0697% | [1] | Open NPC |
|
|
Spiked Stakato Worker | Monster | 73 | 24.8449% | [1] | Open NPC |
|
|
Eye of Pilgrim | Monster | 74 | 23.0697% | [1] | Open NPC |
|
|
Grendel Slave | Monster | 74 | 23.0697% | [1] | Open NPC |
|
|
Dark Omen Invader Elite Soldier | RiftInvader | 75 | 24.8449% | [1] | Open NPC |
|
|
Disciples of Punishment | Monster | 75 | 23.0697% | [1] | Open NPC |
|
|
Disciples of Punishment | Monster | 75 | 23.0697% | [1] | Open NPC |
|
|
Shrine Guard | Monster | 75 | 23.0697% | [1] | Open NPC |
|
|
Spiked Stakato Sorcerer | Monster | 75 | 24.8449% | [1] | Open NPC |
|
|
Ghost of a Gatekeeper | Monster | 76 | 23.0697% | [1] | Open NPC |
|
|
Priest of Darkness | Monster | 76 | 24.8449% | [1] | Open NPC |
|
|
Ketra's War Hound | Monster | 77 | 23.0697% | [1] | Open NPC |
|
|
Vassal Ghost | Monster | 77 | 23.0697% | [1] | Open NPC |
|
|
Carrion Scarab | Monster | 78 | 23.0697% | [1] | Open NPC |
|
|
Carrion Scarab | Monster | 78 | 23.0697% | [1] | Open NPC |
|
|
Ketra Orc Scout | Monster | 78 | 23.0697% | [1] | Open NPC |
Previous
1
Next