NPC Spoil Sources
| NPC | Name | Type | Level | Chance | Count | Open NPC |
|---|---|---|---|---|---|---|
|
|
Frightened Ragna Orc | Monster | 81 | 0.0526% | [1] | Open NPC |
|
|
Grave Robber Worker (Lunatic) | Monster | 81 | 0.1664% | [1] | Open NPC |
|
|
Invader Disciple of Nightmare | Monster | 81 | 0.9492% | [1] | Open NPC |
|
|
Lesser Giant | Monster | 81 | 2.801% | [1] | Open NPC |
|
|
Cannibalistic Stakato Leader | Monster | 83 | 1.0371% | [1] | Open NPC |
|
|
Mutant Disciple | Monster | 84 | 4.8916% | [1] | Open NPC |
Previous
1
Next